Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Wicked Big Meet Autocross 2023 @ Stafford Motor Speedway CT - Sun 06-11-2023
Final Results
Total Registered: 63, with Times: 63
RSS RMS NTS TSS TMS
RSS - 'RWD Stock Subaru'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T RSS 52 Juan Carpinteiro BRZ Silver 47.282 40.342 40.701 40.378 39.800 39.344 39.287 39.287 [-]2.378
2T RSS 60 Brian Aparicio BRZ White 48.376 44.581 43.569+DNF 42.436 41.665 42.103 41.953 41.665 +2.378
RMS - 'RWD Modified Subaru'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T RMS 90 Nick Powell BRZ multi 36.968 35.618 35.790+1 35.658 35.392+1 36.415 35.933 35.618 [-]0.648
2T RMS 31 Bryan Walsh BRZ Silver 38.682+DNF 38.119 47.361+1 36.266 47.379+2 37.710 36.878 36.266 +0.648
3T RMS 82 christopher blye BRZ silver 44.974 43.315 43.106 41.330 43.115 41.477 41.023 41.023 +4.757
4 RMS 23 Liquid Fabian BRZ White 54.510 51.539 49.712 49.081 48.563 49.037 46.267 46.267 +5.244
NTS - 'Non-Turbo AWD Subaru'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T NTS 63 Kamil Malinowski Impreza White 36.429+1 35.737 35.469 35.411 35.544+2 34.816 35.170 34.816 [-]2.725
2T NTS 36 Cameron LaBarge Baja Yellow 38.628 38.299 37.641 38.674 37.730 37.541 38.368 37.541 +2.725
3T NTS 68 Vincent Gentile Impreza White 41.157+1 39.804 38.038 38.152 38.138+1 39.142 38.712 38.038 +0.497
4 NTS 46 PATRICK PATUTO Impreza Red 42.571 40.079 39.790 39.593 39.002 38.593 38.560 38.560 +0.522
5 NTS 70 Sarah Boucher Impreza Blue 39.639 39.902 39.267 38.806+1 38.679 37.851+2 38.270+2 38.679 +0.119
6 NTS 49 Diego Moscoso Impreza Blue 40.806 40.308 44.666 39.150 38.991 38.977 38.840 38.840 +0.161
7 NTS 50 Dave Rogers Impreza white 45.703 41.441 40.658 40.292 39.581 39.589 38.817+1 39.581 +0.741
8 NTS 80 Mike Fox Impreza Black 51.849+DNF 43.248+2 43.247 42.650+1 42.198+1 43.704+2 43.338+1 43.247 +3.666
9 NTS 39 Nathan Taylor Forester Red 50.669 48.053 47.452+1 47.025 48.012 46.613 46.760 46.613 +3.366
TSS - 'Turbo Stock Subaru'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 TSS 33 Samad Jawed Impreza WRX Blue 38.882 36.954 37.111+1 36.837 36.693 36.157 40.429+3 36.157 [-]0.020
2 TSS 72 Zach Auclair Legacy Silver 38.706+DNF 37.001 37.623+1 36.538+1 36.606+1 36.577 36.177 36.177 +0.020
3 TSS 71 Paul Duensing WRX Silver 37.101 36.509 36.701 36.504+DNF 36.271 36.181+1 36.220 36.220 +0.043
4 TSS 77 Ryan Koblentz Impreza WRX Blue 38.185+1 37.303 38.592+1 37.345 37.093+1 37.509 37.951+1 37.303 +1.083
5 TSS 67 Christopher Rhodes Impreza WRX STI Blue 40.431 39.351+1 37.828 37.613 38.330 38.889 38.114 37.613 +0.310
6 TSS 24 Mario Madrid Impreza WRX STI Silver 43.395+DNF 48.025+DNF 41.814+1 40.408 39.222 37.994 37.322+1 37.994 +0.381
7 TSS 57 Anthony Maldonado Impreza WRX STI White 42.725 41.953 40.021+2 39.867 40.263 39.511 38.480+0 38.480 +0.486
8 TSS 47 Frankie Cintron Impreza WRX Silver 42.447+0 41.028 88.106+DNF 39.975 41.630 40.129+1 38.713 38.713 +0.233
9 TSS 69 Abdul Martin Impreza WRX Black 44.504+1 41.632+1 40.219 39.996 42.420+1 41.070 38.734 38.734 +0.021
10 TSS 58 Jimmy Boulanger Impreza WRX Blue 43.438 41.819 40.646 39.835 39.633 39.889 38.920 38.920 +0.186
11 TSS 74 Chase Muller Impreza WRX STI Silver 41.780 41.355 40.638 39.670 39.692 39.156 39.064 39.064 +0.144
12 TSS 51 Jeffrey Kleiner Impreza WRX Blue 51.499 46.684 47.552 42.319 42.126 39.680 40.773+1 39.680 +0.616
13 TSS 19 DESEAN JONAS Impreza WRX Silver 43.700 42.885 41.113 40.251 42.519+DNF 40.809 39.861 39.861 +0.181
14 TSS 30 Joe Frye Impreza WRX Blue 43.278 42.126 42.560 40.619+1 41.751 41.063 39.927 39.927 +0.066
15 TSS 35 Steven Bergquist Impreza WRX STI Blue 41.764 41.485 39.897+DNF 41.352+2 41.244 40.887+1 40.432 40.432 +0.505
16 TSS 81 Nicolas Jawrower Impreza WRX Dark Gray 47.798 45.137+1 42.359+3 42.832+1 41.954+1 40.845 41.924+1 40.845 +0.413
17 TSS 48 Felipe J. Encarnacion Impreza WRX STI Blue 50.034+DNF 50.383 44.024 41.449 42.185 42.953 41.970 41.449 +0.604
18 TSS 29 Brandon Soares Impreza WRX Dark Grey 52.346+DNF 47.981 44.341 43.027 44.778 41.762 43.314 41.762 +0.313
19 TSS 28 Jose Gomez Impreza WRX Blue 44.752 43.241 69.450+DNF 43.625 42.184 42.899 42.253 42.184 +0.422
20 TSS 56 Justine Franco Impreza WRX Dark Gray 50.518 47.208 47.111 45.320 43.917 43.432 42.598 42.598 +0.414
21 TSS 85 David Rowbotham Impreza WRX Red 56.283+DNF 55.229 50.148 49.948 48.663 44.827 43.641 43.641 +1.043
22 TSS 40 Kwok Wong Impreza WRX Sliver 53.534 49.367 47.508 47.446 47.543 44.022 44.923 44.022 +0.381
23 TSS 59 Anna Willenbaker Impreza WRX Black 48.301+1 49.408 45.390 44.209+DNF 44.654 45.892 44.091 44.091 +0.069
24 TSS 45 Crystal Silvia Impreza WRX Red 58.298 51.493 51.751 50.125 48.552 47.630 47.954 47.630 +3.539
25 TSS 62 Brian Britcher Impreza WRX Blue 50.672 41.330+DNF 85.084+DNF 50.672 +3.042
TMS - 'Turbo Modified Subaru'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T TMS 61 Jose Arroyo Impreza WRX STI Blue 34.914 35.214 35.060 34.356 34.014+2 33.668 33.387 33.387 [-]1.714
2T TMS 11 Bradley Wilson Impreza WRX Blue 38.789+1 36.979 36.067 35.536 35.198+2 35.101 35.193 35.101 +1.714
3T TMS 38 David Balasco Impreza WRX STI White 36.805 37.489+3 35.881+4 36.387+1 35.847 40.556+DNF 35.632 35.632 +0.531
4T TMS 12 Ryan Nikolich Impreza WRX White 40.724 39.372+2 38.988+1 37.393+1 37.189 36.644 36.012 36.012 +0.380
5T TMS 16 Kevin Collins Impreza WRX White 39.545 36.735+1 37.091 36.655+1 36.223+1 36.045 35.524+1 36.045 +0.033
6T TMS 14 Ryan Myers-Norton Impreza WRX Blue 40.236 37.251+2 38.623 38.352+2 37.543 36.997 36.219 36.219 +0.174
7 TMS 65 Barrett Neidecker Impreza WRX STI White 38.920 37.784 37.434 36.425 36.257 36.047+1 36.736 36.257 +0.038
8 TMS 34 Yanni Roman Impreza WRX Blue 38.283 38.048 37.464 36.999 37.461 36.418 36.432 36.418 +0.161
9 TMS 20 Manuel Jusino Impreza WRX Blue 38.420 37.303+1 37.394 36.505+1 36.994 37.208+1 35.656+1 36.994 +0.576
10 TMS 21 Jeremy Haas Legacy White 63.310 38.131 38.327 37.715 40.761+DNF 37.255 37.072 37.072 +0.078
11 TMS 43 Jackson Fazio Impreza WRX STI Blue 39.958 38.651 37.904 38.630 37.130 37.001+1 37.505 37.130 +0.058
12 TMS 41 John Soulant STI black 37.159 45.865 37.159 +0.029
13 TMS 64 Ryan Menzie Impreza WRX BLUE 41.325 40.037+DNF 40.134 38.466 38.331 38.574 37.250 37.250 +0.091
14 TMS 13 Saab Zada Impreza WRX Yellow 43.682 43.300+1 42.324 40.900 39.359 39.249+1 38.368 38.368 +1.118
15 TMS 37 Anthony Rienzo Impreza WRX Silver 54.888+DNF 41.955 40.850 39.454 39.108 40.374 39.029 39.029 +0.661
16 TMS 27 Collin Boyden WRX white 44.787 45.125 42.847 41.361 40.787 39.668 39.977 39.668 +0.639
17 TMS 78 Gabe Fletcher Impreza WRX STi Pink/Black 57.272 52.406 44.061 44.202+1 43.161 42.028+1 40.297 40.297 +0.629
18 TMS 79 Rey Sanchez Impreza WRX STI Red 50.711 45.800 43.457 41.227 40.393 40.717 41.838 40.393 +0.096
19 TMS 84 Madeline Matias Impreza WRX STI Blue 48.213+1 46.528+DNF 43.504+1 42.996 41.174 39.905+1 40.415+2 41.174 +0.781
20 TMS 44 Stephen Graveline Impreza WRX Black 48.359+1 44.487 41.250 41.294 42.276+1 42.049 41.200 41.200 +0.026
21 TMS 76 Jeffrey Smith Impreza WRX Blue 43.241 44.857+1 43.215 43.086 41.984 42.061 41.556 41.556 +0.356
22 TMS 15 Andrew Performance Impreza Silver 43.330 42.286 41.849 41.851 41.911 41.850 41.849 +0.293
23 TMS 55 Howard Austin Impreza WRX 47.245+DNF 42.786 44.284 46.105 44.555 42.840 42.371 42.371 +0.522